*** 2008 OFFICER'S***
|
Fire Officer's |
E.M.S. Officer's |
||||
| Name | Title | Radio I.D. # | Name | Title | Radio I.D. # |
| Greg Dawe | Fire Chief | 36-51 | A.J. Olszewski II | E.M.S. Captain | 36-71 |
| Ryan Pool | Deputy Fire Chief | 36-52 | James Young | 1st E.M.S. Lieutenant | 36-72 |
| Joe Hart | Asst. Fire Chief | 36-53 | 2nd E.M.S. Lieutenant | 36-73 | |
| George Biggs | Fire Captain | 36-54 | Carol Reid | E.M.T. | 36-74 |
| Frank Pinkerton | 1st Fire Lieutenant | 36-55 | Valerie Pinkerton | E.M.T. | 36-75 |
| Kyle Miller | 2nd Fire Lieutenant | 36-56 | Kelly Pierce | E.M.T. | 36-76 |
| Tim Frankenfield | Fire Marshall | 36-60 | E.M.T. | 36-77 | |
| Barry Vogt | Driver | 36-61 | Duty Portable | Duty Portable | 36-78 |
| Bob Rutt | Driver | 36-62 | Duty Portable | Duty Portable | 36-79 |
| Dale Schlegel | Driver | 36-63 | E.M.S. Training Coordinator | ||
** Name's underlined and in blue are e-mail links / Click on the name to send that person an e-mail **
| Fire Company Administration | Fire Company Relief Association | ||
| Name | Title | Name | Title |
| George Biggs | President | Joe Hart | President |
| Joe Hart | Vice - President | George Biggs | Vice-President |
| Bob Reagle | Secretary | A.J. Olszewski II | Secretary |
| A.J. Olszewski II | Treasurer | Carol Reid | Treasurer |
| Valerie Pinkerton | Financial Secretary | Valerie Pinkerton | Financial Secretary |
| Frank Pinkerton | Trustee (2 yr. Term - 2007-2009) | ||
| Greg Dawe | Trustee (2 yr. Term - 2008-2009) | Kelly Pierce | E.M.S. - Delegate |
| Joe Hart | Trustee (2 yr. Term - 2008-2010) | Greg Dawe | Fire - Delegate |
| James Young | Trustee (2 yr. Term - 2008-2010) | Ralph Rohn | Fire Police - Delegate |